<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Restless Sleep</title>
	<atom:link href="http://www.therestlesssleep.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.therestlesssleep.com</link>
	<description>A resource about unsolved murder.</description>
	<lastBuildDate>Thu, 02 May 2013 20:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Horrible Ambiguity of Missing Persons Cases</title>
		<link>http://www.therestlesssleep.com/?p=1333</link>
		<comments>http://www.therestlesssleep.com/?p=1333#comments</comments>
		<pubDate>Thu, 02 May 2013 20:18:48 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1333</guid>
		<description><![CDATA[Someone just emailed me about a missing persons case which relatives feel is actually a homicide. That is what people usually believe and they are often right, but in so many cases, there is so little police can do. So this brief piece caught my eye. Police are asking the public to help identify a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone just emailed me about a missing persons case which relatives feel is actually a homicide.  That is what people usually believe and they are often right, but in so many cases, there is so little police can do.</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2013/05/Face.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2013/05/Face.jpg" alt="" title="Face" width="201" height="254" class="alignleft size-full wp-image-1334" /></a><br />
So this <a href="http://fox43.com/2013/05/02/police-seek-identity-of-unidentified-body-from-1998-cold-case/#axzz2SARRx6UM">brief piece</a> caught my eye.  Police are asking the public to help identify a man whose body was pulled from the Susquehanna River in Pennsylvania in 1998.  It&#8217;s such a distinctive face and shape of head, maybe someone will recognize him. </p>
<p>And then <a href="http://www.cnn.com/2013/05/01/us/pennsylvania-woman-reappears/index.html">there is the story</a> of a, coincidentally, Pennsylvania woman who went missing in 2002 and just returned.  I feel for everyone in this case.</p>
<p>I have some links to missing persons organizations, but relatively few as the focus of this site is homicide investigation. If there are any particularly great links I should have, please let me know. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New (ish) Blogs You Might Want to Check Out</title>
		<link>http://www.therestlesssleep.com/?p=1327</link>
		<comments>http://www.therestlesssleep.com/?p=1327#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:39:24 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1327</guid>
		<description><![CDATA[Slate has a crime blog which is run by Justin Peters, Slate’s crime correspondent. Peters posts at least once a day, it looks like, and from what I can tell his writing is well informed and researched. The second on is Homicide Watch DC. From their site: &#8220;Homicide Watch is a community-driven reporting project covering [...]]]></description>
			<content:encoded><![CDATA[<p>Slate has a <a href="http://www.slate.com/blogs/crime.html">crime blog</a> which is run by Justin Peters, Slate’s crime correspondent. Peters posts at least once a day, it looks like, and from what I can tell his writing is well informed and researched.</p>
<p>The second on is <a href="http://homicidewatch.org/">Homicide Watch DC</a>.  From their site:  &#8220;Homicide Watch is a community-driven reporting project covering every murder in the District of Columbia. Using original reporting, court documents, social media, and the help of victims’ and suspects’ friends, family, neighbors and others, we cover every homicide from crime to conviction.&#8221; There should be something like this in every city.</p>
<p>This is a detail from an undated NYPD photo with the caption, &#8220;Lost children.&#8221;</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2013/03/LostChildren.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2013/03/LostChildren.jpg" alt="" title="LostChildren" width="377" height="393" class="alignnone size-full wp-image-1328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1327</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many murders go unsolved?</title>
		<link>http://www.therestlesssleep.com/?p=1306</link>
		<comments>http://www.therestlesssleep.com/?p=1306#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:25:11 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Cold Case Investigation Facts]]></category>
		<category><![CDATA[Homicide Facts]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1306</guid>
		<description><![CDATA[From a recent piece in the Wall Street Journal about the homicide clearance rates for 2012: &#8220;When the cold cases aren&#8217;t included, the NYPD solved 57% of the year&#8217;s 419 homicides, said Paul Browne, chief spokesman for the NYPD.&#8221; He&#8217;s referring to the practice of including homicides from previous years that have been cleared this [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent piece in the Wall Street Journal about the homicide clearance rates for 2012:</p>
<p><em>&#8220;When the cold cases aren&#8217;t included, the NYPD solved 57% of the year&#8217;s 419 homicides, said Paul Browne, chief spokesman for the NYPD.&#8221;  </em></p>
<p>He&#8217;s referring to the practice of including homicides from previous years that have been cleared this year in the current numbers.</p>
<p>But the percentage of unsolved murders could be even higher than that.  A case is cleared when an arrest is made.  (There is also something called exceptional clearances.  A case is “exceptionally” cleared when the murderer has been identified definitively—by a substantiated confession for example—but the murderer has since died, or is in a country that refuses to extradite him.)  But of the cases where an arrest has been made, if it turns out later that they arrested the wrong person, or if the case goes to trial and the person isn&#8217;t found guilty, the police department doesn&#8217;t go back and adjust the clearance rates.  So they will add in murders that were solved, but they do not take others that weren&#8217;t.   </p>
<p>Also, I studied the numbers very carefully (my book came out in 2005, so the numbers I looked at were 2003 and earlier) and I found that an unsolved murder has up to 5 &#8211; 10% chance of being cleared within one year after it goes cold.  After two years, that chance decreases to less than 1%.  Not a lot of cold cases get solved, ultimately.  If I did the math right, they&#8217;re saying they cleared 75 cold cases.  That sounds high to me, given the fact that the Cold Case Squad is about a quarter of the size it was when I wrote my book, but plausible.  Also, the cold case detectives are not the only ones working unsolved murders, and I don&#8217;t know which cases they are including in that number. </p>
<p>A case folder from an unsolved murder.</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2013/02/casefolder.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2013/02/casefolder.jpg" alt="" title="casefolder" width="349" height="328" class="alignnone size-full wp-image-1307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moving Piece about the Recent Rodney Alcala Conviction</title>
		<link>http://www.therestlesssleep.com/?p=1302</link>
		<comments>http://www.therestlesssleep.com/?p=1302#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:14:19 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1302</guid>
		<description><![CDATA[It was written by Sheila Weller, the cousin of one of his victims. &#8220;On a hot July day in 1977, one of New York’s ugliest summers, my 23-year-old cousin, Ellen Hover, left her Third Avenue apartment. She had an appointment with a young photographer who had asked to take pictures of her. His name, he’d [...]]]></description>
			<content:encoded><![CDATA[<p>It was written by Sheila Weller, the cousin of one of his victims.  </p>
<p>&#8220;On a hot July day in 1977, one of New York’s ugliest summers, my 23-year-old cousin, Ellen Hover, left her Third Avenue apartment. She had an appointment with a young photographer who had asked to take pictures of her. His name, he’d told her, was John Berger &#8230;&#8221; The full story <a href="http://www.nytimes.com/2013/01/13/opinion/sunday/a-cold-case-of-cold-blooded-murder.html?hp">is here</a>.  It&#8217;s worth reading.  She makes it very clear why it matters to prosecute these old, cold cases.</p>
<p>This is a screenshot of the news from two years ago, when it was announced that Rodney Alcala would be extradited to New York.</p>
<p><img src="http://www.therestlesssleep.com/wp-content/uploads/2011/01/datinggame.jpg" alt="datinggame" title="datinggame" width="386" height="247" class="alignnone size-full wp-image-1016" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.therestlesssleep.com/?p=1296</link>
		<comments>http://www.therestlesssleep.com/?p=1296#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:24:16 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1296</guid>
		<description><![CDATA[Before I wish everyone happy holidays, I want to note that one of the creepiest serial killers in my lifetime, Rodney Alcala, just pled guilty to the 1971 murder of Cornelia Crilley and the 1977 murder of Ellen Hover. (If you are not familiar with him, google his name, but wait until after the holidays. [...]]]></description>
			<content:encoded><![CDATA[<p>Before I wish everyone happy holidays, I want to note that one of the creepiest serial killers in my lifetime, Rodney Alcala, just pled guilty to the 1971 murder of Cornelia Crilley and the 1977 murder of Ellen Hover.  (If you are not familiar with him, google his name, but wait until after the holidays.  It&#8217;s an ugly story.)  </p>
<p>I want to thank the Manhattan District Attorney’s Forensic Sciences/Cold Case Unit, Assistant District Attorneys Melissa Mourges, Chief of the Forensic Science/Cold Case Unit, Martha Bashford, Chief of the Sex Crimes Unit, Alex Spiro, and Detectives Wendell Stradford, Robert Dewhurst, and (ret.) Stefano Braccini of the NYPD&#8217;s Cold Case Squad.  There&#8217;s more information in the DAs press release <a href="http://manhattanda.org/node/3457/print">here</a>.  </p>
<p>I know there&#8217;s no such thing as closure, but if one of the things we can do for the friends and family of the victims is to allow them to see at least some justice served, then you all have certainly done the best that could be done for them.</p>
<p>As always, I&#8217;m posting this very old picture of someone from the NYPD coming out of a helicopter dressed as Santa.  Yes, it&#8217;s a little sad with the World Trade Center towers in the background, but come on.  This is pretty cool.  I wonder where they were off to.</p>
<p><img class="alignnone size-full wp-image-777" title="santacopter2" src="http://www.therestlesssleep.com/wp-content/uploads/2009/12/santacopter2.jpg" alt="santacopter2" width="365" height="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cold Case Story and a Suggestion About the Damaged Evidence</title>
		<link>http://www.therestlesssleep.com/?p=1280</link>
		<comments>http://www.therestlesssleep.com/?p=1280#comments</comments>
		<pubDate>Sat, 24 Nov 2012 18:44:57 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1280</guid>
		<description><![CDATA[A couple of weeks ago in the Times, there was a wonderful story by James Gorman about a determined detective in Florida who used a new for method of scientific study called isotope analysis to help move a forty-one year old cold case forward. It&#8217;s a great and hopeful read. More recently, I read about [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago in the Times, there was <a href="http://www.nytimes.com/2012/11/13/science/isotope-analysis-provides-clues-in-a-florida-cold-case.html?hp&#038;_r=0">a wonderful story</a> by James Gorman about a determined detective in Florida who used a new for method of scientific study called isotope analysis to help move a forty-one year old cold case forward.  It&#8217;s a great and hopeful read.</p>
<p>More recently, I read about the all <a href="http://www.nydailynews.com/new-york/evidence-criminal-cases-damaged-sandy-warehouses-article-1.1205437#ixzz2CsZMw1Yk">the evidence that was destroyed</a> at the Property Clerk warehouses as a result of Hurricane Sandy. It&#8217;s not that I doubt anyone&#8217;s word, but they had plenty of time and warning to move the barrels so just to be on the safe side (and this is probably already being done): </p>
<p><em>I strongly suggest that a third party immediately request to see and to document all the barrels (and everything else) that may or may not be damaged</em>.</p>
<p>This picture of Detective Darren Norris was taken by Gregg Matthews for The New York Times.</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2012/11/Norris.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2012/11/Norris.jpg" alt="" title="Norris" width="380" height="234" class="alignnone size-full wp-image-1281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Determination Win Again</title>
		<link>http://www.therestlesssleep.com/?p=1275</link>
		<comments>http://www.therestlesssleep.com/?p=1275#comments</comments>
		<pubDate>Sun, 11 Nov 2012 13:01:27 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1275</guid>
		<description><![CDATA[From the Staten Island Advance: &#8220;STATEN ISLAND, N.Y. &#8212; Justice was served Friday in deadly Hurricane Sandy&#8217;s aftermath as a Staten Island jury convicted a Queens man of slaying his former girlfriend in her Stapleton apartment 13 years ago. Carl Allen was found guilty in state Supreme Court, St. George, of brutally bludgeoning and stabbing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2012/11/Allen.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2012/11/Allen.jpg" alt="" title="Allen" width="156" height="235" class="alignleft size-full wp-image-1276" /></a><br />
From the Staten Island Advance:  &#8220;STATEN ISLAND, N.Y. &#8212; Justice was served Friday in deadly Hurricane Sandy&#8217;s aftermath as a Staten Island jury convicted a Queens man of slaying his former girlfriend in her Stapleton apartment 13 years ago.  Carl Allen was found guilty in state Supreme Court, St. George, of brutally bludgeoning and stabbing Noemi Ortiz to death on Sept. 4, 1999.&#8221;</p>
<p>New evidence emerged and &#8220;Detective Wendell Stradford of NYPD&#8217;s Cold Case Squad reinvestigated the case, along with Assistant District Attorneys Wanda DeOliveira and Ann Thompson.&#8221;  The <a href="http://www.silive.com/news/index.ssf/2012/11/justice_served_in_hurricanes_a.html">complete article is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Justice Awards Grant to the NYPD, OCME and the Innocence Project</title>
		<link>http://www.therestlesssleep.com/?p=1252</link>
		<comments>http://www.therestlesssleep.com/?p=1252#comments</comments>
		<pubDate>Fri, 26 Oct 2012 20:25:31 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1252</guid>
		<description><![CDATA[I meant to post about this a lot earlier. From the NYPD website: September 24. New York City Police Department, Office of the Chief Medical Examiner and Innocence Project Awarded Federal Funds to Identify Wrongful Convictions Grant Will Enable the NYPD to Catalogue Evidence That Can Be Subjected to DNA Testing The New York City [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to post about this a lot earlier. From the NYPD website:</p>
<blockquote><p>September 24.  New York City Police Department, Office of the Chief Medical Examiner and Innocence Project Awarded Federal Funds to Identify Wrongful Convictions</p>
<p>Grant Will Enable the NYPD to Catalogue Evidence That Can Be Subjected to DNA Testing</p>
<p>The New York City Police Department, the Office of the Chief Medical Examiner and the Innocence Project have been awarded a National Institute of Justice grant to catalogue evidence to improve access for those seeking to prove their innocence through DNA testing. The $1.25 million in grant funds will be distributed over two years.</p></blockquote>
<p>You can read the rest of the press release on the <a href="http://www.nyc.gov/html/nypd/html/pr/federal_funds_awarded_to_identify_wrongful_convictions.shtml">NYPD&#8217;s website</a>.  Here&#8217;s <a href="http://www.therestlesssleep.com/?p=97">an earlier post of mine</a> about the Property Clerk Division, which I believe illustrates the need for this grant.   But as I&#8217;ve said many times now, the responsiblity for storing evidence should be handed over to an independent group. </p>
<p>Evidence should not be stored by an organization that has a vested interest in the outcome of the trial. If I wanted to put you in jail, for instance, would you be comfortable with me holding onto all the physical evidence that will decide your fate?  This is not a comment on the NYPD by the way, this is just common sense. </p>
<p>Barrels of evidence at the Property Clerk warehouse.</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2012/10/DNABarrels.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2012/10/DNABarrels.jpg" alt="" title="DNABarrels" width="384" height="288" class="alignnone size-full wp-image-1253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYPD in the Darkest Days</title>
		<link>http://www.therestlesssleep.com/?p=1244</link>
		<comments>http://www.therestlesssleep.com/?p=1244#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:28:48 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[New Websites, Books and other Resources]]></category>
		<category><![CDATA[Police History]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1244</guid>
		<description><![CDATA[There&#8217;s a new show on BBC America about the early New York police department in the years just following the end of the Civil War. It&#8217;s called Copper. I was afraid they were going to white-wash the story a bit, but they haven&#8217;t. So if you are interested in law enforcement history, while this is [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new show on BBC America about the early New York police department in the years just following the end of the Civil War.  It&#8217;s called <strong>Copper</strong>.  I was afraid they were going to white-wash the story a bit, but they haven&#8217;t.  So if you are interested in law enforcement history, while this is a fictionalized account, they are getting some things right.</p>
<p>And, as long as I&#8217;m on the subject, a book called <a href="http://www.amazon.com/exec/obidos/ISBN=0767926196/echonewyorkcitysA">Island of Vice: Theodore Roosevelt&#8217;s Quest to Clean Up Sin-Loving New York</a>, by Richard Zacks, chronicles Roosevelt&#8217;s attempts to clean up the mess depicted in Copper.  From the Amazon review, where it was listed among the Best Books of March 2012:</p>
<p>&#8220;Those living in New York City today may be surprised (or not!) to read about the state of their city in the 1890’s; overrun with prostitution, gambling, boot liquor and Tammany Hall, NYC was known as the “Island of Vice.” Enter the ever-ambitious Theodore Roosevelt, years before he became president, who stepped-in as the NYC Police Commissioner and made it his mission to clean up the city. Richard Zacks’ enthusiastic account of this period is a fun read—an adjective rarely used to describe history books. It would be difficult to invent a cast of characters as exuberant and flawed as those involved here, and Zacks brings them all to life with ease. He clearly enjoys the subject, elevating this well-researched book into something memorable.&#8221;</p>
<p>A detail from a photograph in Jacob A. Riis book, <em>How the Other Half Lives</em>. The caption for this photograph reads:  Police station lodgers waiting to be let out. </p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2012/09/PoliceLodgers.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2012/09/PoliceLodgers.jpg" alt="" title="PoliceLodgers" width="376" height="442" class="alignnone size-full wp-image-1245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the NYPD&#8217;s 1887 Annual Report</title>
		<link>http://www.therestlesssleep.com/?p=1233</link>
		<comments>http://www.therestlesssleep.com/?p=1233#comments</comments>
		<pubDate>Sun, 15 Jul 2012 13:02:30 +0000</pubDate>
		<dc:creator>Stacy Horn</dc:creator>
				<category><![CDATA[Police History]]></category>

		<guid isPermaLink="false">http://www.therestlesssleep.com/?p=1233</guid>
		<description><![CDATA[I posted this on my personal blog and I realized I should also put it here. When I was researching my book about the NYPD&#8217;s Cold Case Squad, one of the things I did was go down to the Municipal Archives and copy sections from the NYPD&#8217;s Annual Reports, going back to 1860. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>I posted this on my personal blog and I realized I should also put it here.  When I was researching my book about the NYPD&#8217;s Cold Case Squad, one of the things I did was go down to the Municipal Archives and copy sections from the NYPD&#8217;s Annual Reports, going back to 1860.</p>
<p>I wanted to learn everything I could about murder in NYC over the years.  This was from a section in the 1887 annual report called &#8220;Miscellaneous Statistics.&#8221;  It&#8217;s one of many sad lists I came across.</p>
<p><a href="http://www.therestlesssleep.com/wp-content/uploads/2012/07/1887Statistics.jpg"><img src="http://www.therestlesssleep.com/wp-content/uploads/2012/07/1887Statistics.jpg" alt="NYPD 1887 Annual Report" title="1887Statistics" width="399" height="351" class="alignnone size-full wp-image-1234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therestlesssleep.com/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
